2020–21 Croatian First League of Water Polo
Template:Notability The 2020–21 Croatian First League of Water Polo (also known as Prvenstvo), is going to be the 30th season of top-tier water polo in Croatia.
=Team information
The following 11 clubs compete in the Prventsvo during the 2020–21 season:
Team | Home city | Pool | Colours |
---|---|---|---|
Galeb MR | Makarska | Gradski bazen | Template:Color box Template:Color box |
Jadran | Split | Bazen Jadran | Template:Color box Template:Color box |
Jug | Dubrovnik | Bazen u Gružu | Template:Color box Template:Color box |
KPK | Korčula | Gradski bazen | Template:Color box Template:Color box |
Medveščak | Zagreb | Bazeni Šalata | Template:Color box Template:Color box |
Mladost | Zagreb | Bazen Mladost | Template:Color box Template:Color box |
Mornar | Split | Bazeni Poljud | Template:Color box Template:Color box Template:Color box |
POŠK | Split | Bazeni Pošk | Template:Color box Template:Color box |
Primorje | Rijeka | Bazeni Kantrida | Template:Color box Template:Color box Template:Color box |
Solaris | Šibenik | Bazen Crnica | Template:Color box Template:Color box |
Zadar 1952 | Zadar | Bazen Kolovare | Template:Color box Template:Color box |
Teams that play in the 2020–21 Regional Water Polo League (A1 liga) | |
Teams that play in the 2020–21 Regional Water Polo League (A2 liga) |